
Logistics
| Date | Day | Day No. | Activity |
|---|---|---|---|
| 30/01/2028 | Sunday | 1 | Arrivals & unpack |
| 31/01/2028 | Monday | 2 | Arrivals & unpack |
| 01/02/2028 | Tuesday | 3 | Lay Day / test sail (Measurement) |
| 02/02/2028 | Wednesday | 4 | International Competition (Measurement) |
| 03/02/2028 | Thursday | 5 | International Competition |
| 04/02/2028 | Friday | 6 | Lay Day |
| 05/02/2028 | Saturday | 7 | Worlds Day 1 |
| 06/02/2028 | Sunday | 8 | Worlds Day 2 |
| 07/02/2028 | Monday | 9 | Worlds Day 3 |
| 08/02/2028 | Tuesday | 10 | Reserve Day |
| 09/02/2028 | Wednesday | 11 | Worlds Day 4 |
| 10/02/2028 | Thursday | 12 | Worlds Day 5 |
| 11/02/2028 | Friday | 13 | Pack Up, Departure |
Getting Here
Flights go directly to Nairobi's Jomo Kenyatta International Airport from London, Amsterdam and a number of other European capitals. There are many connecting flights from Nairobi to either Mombasa or Malindi (1.5 and 1 hours from Kilifi by road). The organisers will arrange an airport transfer for you.
Boats
We hope to have a few boats to charter. However, we are expecting people to bring theirs to the event. We are here to assist with logistics and costs, particularly from Mombasa port to the venue. Please send us an email through the contact page and we will let you know more details.
